<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Homes &#187; Ahwatukee Homes for Sale</title>
	<atom:link href="http://allphoenixhomesforsale.com/category/communities/ahwatukee-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://allphoenixhomesforsale.com</link>
	<description>Phoenix Homes for Sale &#38; Real Estate</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$364,500 :: 15435 S 28th Street, Phoenix AZ, 85048</title>
		<link>http://allphoenixhomesforsale.com/2010/07/364500-15435-s-28th-street-phoenix-az-85048-2/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/364500-15435-s-28th-street-phoenix-az-85048-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:13 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/364500-15435-s-28th-street-phoenix-az-85048-2/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 5 beds, 3 bathsHome size: 3,254 sq ftLot Size: 7,500 sq ftAdded: 05/07/10, Last Updated: 07/30/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4387680Community: Mountain Park RanchTract: Mountain Park RanchThe price of this listing was last reduced on 7/29/2010 by 1% $20k Reduction! Pride of ownership [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/364500-15435-s-28th-street-phoenix-az-85048-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$462,000 :: 14808 S 7th Place, Phoenix AZ, 85048</title>
		<link>http://allphoenixhomesforsale.com/2010/07/462000-14808-s-7th-place-phoenix-az-85048-2/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/462000-14808-s-7th-place-phoenix-az-85048-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:12 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/462000-14808-s-7th-place-phoenix-az-85048-2/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 3,223 sq ftLot Size: 10,000 sq ftAdded: 07/29/10, Last Updated: 07/30/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4433069Community: The FoothillsTract: Foothills **ABSOLUTELY STUNNING &#38; SPECTACULAR only begin to describe this GORGEOUS Foothills home!!**Enjoy RESORT-STYLE living in PICTURESQUE backyard complete with [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/462000-14808-s-7th-place-phoenix-az-85048-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$210,000 :: 2042 E Saltsage Drive, Phoenix AZ, 85048</title>
		<link>http://allphoenixhomesforsale.com/2010/07/210000-2042-e-saltsage-drive-phoenix-az-85048/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/210000-2042-e-saltsage-drive-phoenix-az-85048/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:45:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/210000-2042-e-saltsage-drive-phoenix-az-85048/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,755 sq ftLot Size: 7,500 sq ftAdded: 07/29/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4432978Tract: PARCEL 1A AT THE FOOTHILLS Great Home on the golf course with 1 neighbor, 3 bed home, well taken care of with [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/210000-2042-e-saltsage-drive-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$169,900 :: 4356 E Muirwood Drive, Phoenix AZ, 85048</title>
		<link>http://allphoenixhomesforsale.com/2010/07/169900-4356-e-muirwood-drive-phoenix-az-85048-4/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/169900-4356-e-muirwood-drive-phoenix-az-85048-4/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:30:09 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/169900-4356-e-muirwood-drive-phoenix-az-85048-4/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 1,863 sq ftLot Size: 7,500 sq ftAdded: 03/16/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4357792Tract: NEWPORT AT MOUNTAINSIDE ***REO/SOLD AS-IS BUYER TO VERIFY ALL INFO. SELLER HAS NEVER OCCUPIED PROPERTY* THIS HOME IS A PLEASURE TO SHOW. [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/169900-4356-e-muirwood-drive-phoenix-az-85048-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,000 :: 4145 E Thistle Landing Drive, Phoenix AZ, 85044</title>
		<link>http://allphoenixhomesforsale.com/2010/07/199000-4145-e-thistle-landing-drive-phoenix-az-85044/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/199000-4145-e-thistle-landing-drive-phoenix-az-85044/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:15:08 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/199000-4145-e-thistle-landing-drive-phoenix-az-85044/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,536 sq ftLot Size: 7,500 sq ftAdded: 07/27/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4431448Community: Ahwatukee FoothillsTract: MOUNTAIN PARK RANCH Upgraded Mountain Park Beauty!! Walk to Elementary School and Community Pool/Spa/Tennis Courts**Very Private Home that sits at [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/199000-4145-e-thistle-landing-drive-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$284,900 :: 4143 E Rockledge Road, Phoenix AZ, 85044</title>
		<link>http://allphoenixhomesforsale.com/2010/07/284900-4143-e-rockledge-road-phoenix-az-85044/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/284900-4143-e-rockledge-road-phoenix-az-85044/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:45:11 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/284900-4143-e-rockledge-road-phoenix-az-85044/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 2,340 sq ftLot Size: 10,000 sq ftAdded: 07/09/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4421466Community: MOUNTAIN PARK RANCHTract: MOUNTAIN PARK RANCH UNIT 8C LOT 104-131The price of this listing was last reduced on 7/29/2010 by 2% BEST [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/284900-4143-e-rockledge-road-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$132,000 :: 16801 S 8th Street, Phoenix AZ, 85048</title>
		<link>http://allphoenixhomesforsale.com/2010/07/132000-16801-s-8th-street-phoenix-az-85048-2/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/132000-16801-s-8th-street-phoenix-az-85048-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:45:10 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/132000-16801-s-8th-street-phoenix-az-85048-2/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 2 beds, 2 bathsHome size: 1,317 sq ftLot Size: 7,500 sq ftAdded: 03/16/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4356318Tract: FoothillsThe price of this listing was last reduced on 7/29/2010 by 5% Nice home in a great location. Close to Freeway. Tile [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/132000-16801-s-8th-street-phoenix-az-85048-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$142,900 :: 4501 E Olney Drive, Phoenix AZ, 85044</title>
		<link>http://allphoenixhomesforsale.com/2010/07/142900-4501-e-olney-drive-phoenix-az-85044-2/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/142900-4501-e-olney-drive-phoenix-az-85044-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:45:10 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/142900-4501-e-olney-drive-phoenix-az-85044-2/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 2 bathsHome size: 1,854 sq ftLot Size: 12,500 sq ftAdded: 03/09/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4352701Tract: Spanish Mountain EstatesThe price of this listing was last reduced on 7/29/2010 by 5% Beautiful 4 bedroom, 2 bath home with a [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/142900-4501-e-olney-drive-phoenix-az-85044-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$359,000 :: 1012 E Mountain Sage Drive, Phoenix AZ, 85048</title>
		<link>http://allphoenixhomesforsale.com/2010/07/359000-1012-e-mountain-sage-drive-phoenix-az-85048/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/359000-1012-e-mountain-sage-drive-phoenix-az-85048/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:45:10 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/359000-1012-e-mountain-sage-drive-phoenix-az-85048/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 3,111 sq ftLot Size: 7,500 sq ftAdded: 06/01/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4400109Community: Camelot Ridge 2Tract: Camelot Ridge 2The price of this listing was last reduced on 7/29/2010 by 3% *SHORT SALE* AMAZING PRICE&#8230;WILL GO [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/359000-1012-e-mountain-sage-drive-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,900 :: 4848 E Mineral Road, Unit 5, Phoenix AZ, 85044</title>
		<link>http://allphoenixhomesforsale.com/2010/07/75900-4848-e-mineral-road-unit-5-phoenix-az-85044/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/75900-4848-e-mineral-road-unit-5-phoenix-az-85044/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:45:10 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/75900-4848-e-mineral-road-unit-5-phoenix-az-85044/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 2 beds, 2 bathsHome size: 960 sq ftLot Size: 7,500 sq ftAdded: 02/24/10, Last Updated: 07/29/10Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4357981Tract: Quail LandingThe price of this listing was last reduced on 6/2/2010 by 11% This property is being Sold per an Auction with REDCCommission [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/75900-4848-e-mineral-road-unit-5-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$189,400 :: 3029 W Windsong Drive, Phoenix AZ, 85045</title>
		<link>http://allphoenixhomesforsale.com/2010/07/189400-3029-w-windsong-drive-phoenix-az-85045/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/189400-3029-w-windsong-drive-phoenix-az-85045/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:45:09 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/189400-3029-w-windsong-drive-phoenix-az-85045/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,663 sq ftLot Size: 7,500 sq ftAdded: 06/18/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4410034Tract: Foothills ReserveThe price of this listing was last reduced on 7/29/2010 by 0% Gorgeous home in the prestigious Foothill Reserves with beautiful [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/189400-3029-w-windsong-drive-phoenix-az-85045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$165,000 :: 1715 E Windsong Drive, Phoenix AZ, 85048</title>
		<link>http://allphoenixhomesforsale.com/2010/07/165000-1715-e-windsong-drive-phoenix-az-85048/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/165000-1715-e-windsong-drive-phoenix-az-85048/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:45:11 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/165000-1715-e-windsong-drive-phoenix-az-85048/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,682 sq ftLot Size: 7,500 sq ftAdded: 01/04/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4314696Tract: FOOTHILLSThe price of this listing was last reduced on 7/29/2010 by 3% Great 3 Bedroom + Den Home! Very clean and well [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/165000-1715-e-windsong-drive-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,900 :: 16446 S 29th Street, Phoenix AZ, 85048</title>
		<link>http://allphoenixhomesforsale.com/2010/07/199900-16446-s-29th-street-phoenix-az-85048/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/199900-16446-s-29th-street-phoenix-az-85048/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:00:09 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/199900-16446-s-29th-street-phoenix-az-85048/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,452 sq ftLot Size: 7,500 sq ftAdded: 05/17/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4393371Community: CANYON SPRINGSTract: CANYON SPRINGSThe price of this listing was last reduced on 7/28/2010 by 7% HOMEPATH APPROVED MORTGAGE AND RENOVATION!! BEAUTIFUL HOME [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/199900-16446-s-29th-street-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$319,500 :: 3521 E Windsong Drive, Phoenix AZ, 85048</title>
		<link>http://allphoenixhomesforsale.com/2010/07/319500-3521-e-windsong-drive-phoenix-az-85048/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/319500-3521-e-windsong-drive-phoenix-az-85048/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:45:09 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/319500-3521-e-windsong-drive-phoenix-az-85048/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 2,378 sq ftLot Size: 10,000 sq ftAdded: 03/17/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4357239Tract: LAKEWOOD, RICHMOND SHORESThe price of this listing was last reduced on 7/28/2010 by 2% NOT A SHORT SALE OR FORECLOSURE! IMMACULATE FOUR [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/319500-3521-e-windsong-drive-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$170,000 :: 4247 E Ahwatukee Drive, Phoenix AZ, 85044</title>
		<link>http://allphoenixhomesforsale.com/2010/07/170000-4247-e-ahwatukee-drive-phoenix-az-85044/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/170000-4247-e-ahwatukee-drive-phoenix-az-85044/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:45:09 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/170000-4247-e-ahwatukee-drive-phoenix-az-85044/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 2 bathsHome size: 1,964 sq ftLot Size: 7,500 sq ftAdded: 07/28/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4432301Tract: Ahwatukee FS Short Sale, House is in great condition with a lot of UPGRADES! This house has good sized rooms and is [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/170000-4247-e-ahwatukee-drive-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$139,900 :: 4106 E Mountain Vista Drive, Phoenix AZ, 85048</title>
		<link>http://allphoenixhomesforsale.com/2010/07/139900-4106-e-mountain-vista-drive-phoenix-az-85048/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/139900-4106-e-mountain-vista-drive-phoenix-az-85048/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:45:08 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/139900-4106-e-mountain-vista-drive-phoenix-az-85048/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,228 sq ftLot Size: 7,500 sq ftAdded: 05/27/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4398561Tract: MOUNTAINSIDEThe price of this listing was last reduced on 6/30/2010 by 10% WELL MAINTAINED AND CLEAN 3 BEDROOM 2 BATH SINGLE STORY [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/139900-4106-e-mountain-vista-drive-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$139,900 :: 16620 S 48th Street, Unit 97, Phoenix AZ, 85048</title>
		<link>http://allphoenixhomesforsale.com/2010/07/139900-16620-s-48th-street-unit-97-phoenix-az-85048-2/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/139900-16620-s-48th-street-unit-97-phoenix-az-85048-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:45:10 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/139900-16620-s-48th-street-unit-97-phoenix-az-85048-2/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,195 sq ftLot Size: 7,500 sq ftAdded: 07/28/10, Last Updated: 07/28/10Property Type: Patio Home, ResidentialMLS Number: 4432019Tract: FOOTHILLS PASEO VERY NICE 3 BEDROOM 2 BATH SINGLE STORY CORNER UNIT LOCATED BY THE POOL. NICELY APPOINTED WITH TILE AND TU-TONE PAINT. PRICED [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/139900-16620-s-48th-street-unit-97-phoenix-az-85048-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$259,900 :: 2821 W Windsong Drive, Phoenix AZ, 85045</title>
		<link>http://allphoenixhomesforsale.com/2010/07/259900-2821-w-windsong-drive-phoenix-az-85045/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/259900-2821-w-windsong-drive-phoenix-az-85045/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:30:03 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/259900-2821-w-windsong-drive-phoenix-az-85045/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 2,151 sq ftLot Size: 7,500 sq ftAdded: 05/07/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4387334Tract: Foothills ReserveThe price of this listing was last reduced on 7/28/2010 by 2% NONE BANK, REO, SHORT SALE, OR Flipper just a [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/259900-2821-w-windsong-drive-phoenix-az-85045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$219,000 :: 4214 E Redwood Lane, Phoenix AZ, 85048</title>
		<link>http://allphoenixhomesforsale.com/2010/07/219000-4214-e-redwood-lane-phoenix-az-85048/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/219000-4214-e-redwood-lane-phoenix-az-85048/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:15:03 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/219000-4214-e-redwood-lane-phoenix-az-85048/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 2 bathsHome size: 2,337 sq ftLot Size: 7,500 sq ftAdded: 02/27/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4346091Tract: Foothills Paseo This is a decent home. Open kitchen, lots of windows, good views of the backyard, large family room, quiet street, [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/219000-4214-e-redwood-lane-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$150,000 :: 15849 S 40th Place, Phoenix AZ, 85048</title>
		<link>http://allphoenixhomesforsale.com/2010/07/150000-15849-s-40th-place-phoenix-az-85048/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/150000-15849-s-40th-place-phoenix-az-85048/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:13 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Ahwatukee Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/150000-15849-s-40th-place-phoenix-az-85048/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,228 sq ftLot Size: 7,500 sq ftAdded: 07/28/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4431758Community: Cove at MountainsideTract: Cove at Mountainside Extremely Private Lot! Tile Floors throughout. Bedrooms Carpeted. Designer Paint. Nice Kitchen. Bright &#38; Open Living/Dining [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/150000-15849-s-40th-place-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.650 seconds -->
