<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Homes &#187; Anthem Homes for Sale</title>
	<atom:link href="http://allphoenixhomesforsale.com/category/communities/anthem-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://allphoenixhomesforsale.com</link>
	<description>Phoenix Homes for Sale &#38; Real Estate</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$118,900 :: 3653 W Muirfield Court, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/118900-3653-w-muirfield-court-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/118900-3653-w-muirfield-court-anthem-az-85086/#comments</comments>
		<pubDate>Sun, 30 May 2010 23:00:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/118900-3653-w-muirfield-court-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 3 bathsHome size: 1,469 sq ftLot Size: 7,500 sq ftAdded: 05/30/10, Last Updated: 05/30/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4399605Community: AnthemTract: Anthem Unit 101 MCR 774-24 Great home in the Anthem Paseo neighborhood. 3 bedrooms, 2 1/2 baths, convenient to shopping and [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/118900-3653-w-muirfield-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$375,000 :: 43804 N 48th Drive, Anthem AZ, 85087</title>
		<link>http://allphoenixhomesforsale.com/2010/05/375000-43804-n-48th-drive-anthem-az-85087/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/375000-43804-n-48th-drive-anthem-az-85087/#comments</comments>
		<pubDate>Sun, 30 May 2010 23:00:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/375000-43804-n-48th-drive-anthem-az-85087/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 5 beds, 4 bathsHome size: 3,890 sq ftLot Size: 15,000 sq ftAdded: 11/17/09, Last Updated: 05/30/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4292530Community: Arroya Grande &#8211; AnthemTract: Arroyo Grande &#8211; AnthemThe price of this listing was last reduced on 5/30/2010 by 6% HUGE PRICE CUT! [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/375000-43804-n-48th-drive-anthem-az-85087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$850,000 :: 42537 N Back Creek Way, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/850000-42537-n-back-creek-way-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/850000-42537-n-back-creek-way-anthem-az-85086/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:47:00 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/850000-42537-n-back-creek-way-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 5 bathsHome size: 3,697 sq ftLot Size: 12,500 sq ftAdded: 05/30/10, Last Updated: 05/30/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4399643Community: Anthem Country ClubTract: ANTHEM COUNTRY CLUB Once in a lifetime opportunity for customer builder and designer&#8217;s mountain preserve home w/amazing features installed [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/850000-42537-n-back-creek-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$180,000 :: 40205 N High Noon Way, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/180000-40205-n-high-noon-way-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/180000-40205-n-high-noon-way-anthem-az-85086/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:28:00 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/180000-40205-n-high-noon-way-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 2 bathsHome size: 1,827 sq ftLot Size: 7,500 sq ftAdded: 05/14/10, Last Updated: 05/30/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4390804Tract: Anthem Unit 27The price of this listing was last reduced on 5/30/2010 by 3% We have the key to your Anthem future. [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/180000-40205-n-high-noon-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$425,000 :: 42145 N Anthem Heights Drive, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/425000-42145-n-anthem-heights-drive-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/425000-42145-n-anthem-heights-drive-anthem-az-85086/#comments</comments>
		<pubDate>Sun, 30 May 2010 09:00:32 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/425000-42145-n-anthem-heights-drive-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 6 beds, 5 bathsHome size: 4,319 sq ftLot Size: 15,000 sq ftAdded: 10/26/09, Last Updated: 05/30/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4279634Tract: Anthem Country Club Buyer walked. Approved short sale. No wait time. Listed with Sonoran Desert Lifestyles Brought to you by Rethink Realty [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/425000-42145-n-anthem-heights-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$179,000 :: 1902 W Whitman Court, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/179000-1902-w-whitman-court-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/179000-1902-w-whitman-court-anthem-az-85086/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:00:31 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/179000-1902-w-whitman-court-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 2 beds, 2 bathsHome size: 1,616 sq ftLot Size: 7,500 sq ftAdded: 12/08/09, Last Updated: 05/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4302583Community: ANTHEMTract: ANTHEM COUNTRY CLUBThe price of this listing was last reduced on 5/28/2010 by 3% DON&#8217;T JUST LIVE, HAVE A LIFE IN [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/179000-1902-w-whitman-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$259,900 :: 41243 N Shadow Creek Court, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/259900-41243-n-shadow-creek-court-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/259900-41243-n-shadow-creek-court-anthem-az-85086/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:00:32 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/259900-41243-n-shadow-creek-court-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 2 beds, 2 bathsHome size: 2,039 sq ftLot Size: 18,000 sq ftAdded: 04/09/10, Last Updated: 05/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4370372Community: Anthem Country ClubTract: Anthem Country Club NEW APPLIANCES &#8211; FRESHLY PAINTED &#8211; Outstanding Awesome, Huge, Lot in Gated Anthem Country Club &#8211; [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/259900-41243-n-shadow-creek-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$185,000 :: 2335 W Muirfield Drive, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/185000-2335-w-muirfield-drive-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/185000-2335-w-muirfield-drive-anthem-az-85086/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:00:32 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/185000-2335-w-muirfield-drive-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 2 beds, 2 bathsHome size: 2,039 sq ftLot Size: 7,500 sq ftAdded: 01/10/10, Last Updated: 05/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4317169Community: Anthem Country ClubTract: Anthem Country ClubThe price of this listing was last reduced on 5/28/2010 by 3% Fabulous 2 bedroom home located [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/185000-2335-w-muirfield-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$137,500 :: 43325 N Whisper Court, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/137500-43325-n-whisper-court-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/137500-43325-n-whisper-court-anthem-az-85086/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:00:10 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/137500-43325-n-whisper-court-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,432 sq ftLot Size: 7,500 sq ftAdded: 05/13/10, Last Updated: 05/27/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4390197Community: Anthem ParksideTract: Anthem Unit 57 MCR 757-09The price of this listing was last reduced on 5/27/2010 by 2% CALLING ALL INVESTORS!!!! Looking [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/137500-43325-n-whisper-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$319,999 :: 3003 W Steinbeck Court, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/319999-3003-w-steinbeck-court-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/319999-3003-w-steinbeck-court-anthem-az-85086/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:42:00 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/319999-3003-w-steinbeck-court-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 3,089 sq ftLot Size: 12,500 sq ftAdded: 03/25/10, Last Updated: 05/27/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4361852Community: ANTHEM PARKSIDETract: Anthem ParksideThe price of this listing was last increased on 5/27/2010 by 0% CLOSE FAST&#8230;NOT SHORT SALE OR BANK OWNED [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/319999-3003-w-steinbeck-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,000 :: 40313 N Justice Way, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/199000-40313-n-justice-way-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/199000-40313-n-justice-way-anthem-az-85086/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:00:42 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/199000-40313-n-justice-way-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,910 sq ftLot Size: 7,500 sq ftAdded: 05/25/10, Last Updated: 05/25/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4397102Community: ANTHEMTract: ANTHEM A SUMMER PLACE&#8230;TAKE THE PLUNGE INTO YOUR OWN SPARKLING POOL. GREAT VIEWS, NO HOMES BEHIND. LARGE COVERED PATIO, FLAGSTONE PATIO, [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/199000-40313-n-justice-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$279,000 :: 39913 N Justice Way, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/279000-39913-n-justice-way-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/279000-39913-n-justice-way-anthem-az-85086/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:00:41 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/279000-39913-n-justice-way-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 2 bathsHome size: 2,152 sq ftLot Size: 10,000 sq ftAdded: 05/05/10, Last Updated: 05/25/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4385887Community: ANTHEMTract: ANTHEM UNIT 9 AMDThe price of this listing was last reduced on 5/25/2010 by 7% PRISTINE!!! BETTER THAN NEW . SEEMS [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/279000-39913-n-justice-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$125,000 :: 3669 W Bryce Court, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/125000-3669-w-bryce-court-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/125000-3669-w-bryce-court-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:04:00 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/125000-3669-w-bryce-court-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 3 bathsHome size: 1,871 sq ftLot Size: 7,500 sq ftAdded: 04/19/10, Last Updated: 05/25/10Property Type: Townhouse, ResidentialMLS Number: 4376784Community: ANTHEM PARKSIDETract: ANTHEM PARKSIDEThe price of this listing was last reduced on 5/18/2010 by 11% WOW!!! FABULOUS FLOOR PLAN! HUGE KITCHEN WITH LOTS OF RAISED [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/125000-3669-w-bryce-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$140,000 :: 43325 N Whisper Court, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/140000-43325-n-whisper-court-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/140000-43325-n-whisper-court-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:00:07 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/140000-43325-n-whisper-court-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,432 sq ftLot Size: 7,500 sq ftAdded: 05/13/10, Last Updated: 05/25/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4390197Community: Anthem ParksideTract: Anthem Unit 57 MCR 757-09 CALLING ALL INVESTORS!!!! Looking for a 6% ROI? Look no further. Strong tenant with rental [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/140000-43325-n-whisper-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$380,000 :: 42001 N Crooked Stick Road, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/380000-42001-n-crooked-stick-road-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/380000-42001-n-crooked-stick-road-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:00:07 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/380000-42001-n-crooked-stick-road-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 3 bathsHome size: 2,480 sq ftLot Size: 10,000 sq ftAdded: 05/21/10, Last Updated: 05/25/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4394885Tract: Anthem Country ClubThe price of this listing was last reduced on 5/22/2010 by 1% A month of Sundays &#38; you still wouldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/380000-42001-n-crooked-stick-road-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$144,900 :: 3935 W Glacier Court, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/144900-3935-w-glacier-court-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/144900-3935-w-glacier-court-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:00:07 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/144900-3935-w-glacier-court-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 2 bathsHome size: 2,168 sq ftLot Size: 7,500 sq ftAdded: 05/25/10, Last Updated: 05/25/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4396661Community: ANTHEMTract: ANTHEM SHORT SALE OPPORTUNITY!! BARELY LIVED IN 4BD, 2BTH HOME. OPEN FLOORPLAN. MASTER DOWNSTAIRS. GRASS PLAY AREA IN BACK. A MUST [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/144900-3935-w-glacier-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$239,900 :: 39726 N Lost Legend Drive, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/239900-39726-n-lost-legend-drive-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/239900-39726-n-lost-legend-drive-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:00:07 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/239900-39726-n-lost-legend-drive-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 6 beds, 3 bathsHome size: 2,968 sq ftLot Size: 7,500 sq ftAdded: 09/25/08, Last Updated: 05/25/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4037615Community: Anthem ParksideTract: Anthem ParksideThe price of this listing was last reduced on 5/25/2010 by 2% SHORT SALE APPROVED 4/6/2010. Gorgeous home, perfect [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/239900-39726-n-lost-legend-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$140,900 :: 3736 W Ghost Flower Court, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/140900-3736-w-ghost-flower-court-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/140900-3736-w-ghost-flower-court-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:00:07 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/140900-3736-w-ghost-flower-court-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,638 sq ftLot Size: 7,500 sq ftAdded: 03/16/10, Last Updated: 05/25/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4357380Tract: ANTHEM UNIT 77The price of this listing was last reduced on 5/25/2010 by 3% SHORT SALE, PERFECT FLOOR PLAN 3 BEDROOMS WITH [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/140900-3736-w-ghost-flower-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$265,000 :: 43513 N 48th Drive, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/265000-43513-n-48th-drive-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/265000-43513-n-48th-drive-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:00:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/265000-43513-n-48th-drive-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 5 beds, 5 bathsHome size: 4,003 sq ftLot Size: 12,500 sq ftAdded: 01/08/10, Last Updated: 05/25/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4316016Tract: ANTHEM PARKSIDE ARROYO GRANDE 17 North to New River Road turn Left (west). Turn Left on West Circle Mountain Road, Left on [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/265000-43513-n-48th-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$775,000 :: 41925 N Back Creek Court, Unit 31, Anthem AZ, 85086</title>
		<link>http://allphoenixhomesforsale.com/2010/05/775000-41925-n-back-creek-court-unit-31-anthem-az-85086/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/775000-41925-n-back-creek-court-unit-31-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:50:00 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Anthem Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/775000-41925-n-back-creek-court-unit-31-anthem-az-85086/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 4 bathsHome size: 3,737 sq ftLot Size: 15,000 sq ftAdded: 09/07/09, Last Updated: 05/25/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4251484Community: Pinion HillsTract: Anthem Country Club &#8211; Pinion HillsThe price of this listing was last reduced on 5/25/2010 by 3% Personal home of [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/775000-41925-n-back-creek-court-unit-31-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.566 seconds -->
