<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Homes &#187; Buckeye Homes for Sale</title>
	<atom:link href="http://allphoenixhomesforsale.com/category/communities/buckeye-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://allphoenixhomesforsale.com</link>
	<description>Phoenix Homes for Sale &#38; Real Estate</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$45,150 :: 12802 S Zuni Road, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/05/45150-12802-s-zuni-road-buckeye-az-85326/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/45150-12802-s-zuni-road-buckeye-az-85326/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:00:33 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/45150-12802-s-zuni-road-buckeye-az-85326/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,190 sq ftLot Size: 82,764 sq ftAdded: 05/28/10, Last Updated: 05/30/10Property Type: Mfg/Mobile Housing, ResidentialMLS Number: 4399620Tract: ESTRELLA DELLS This Fannie Mae home is priced to sell. If you want peace and quiet, this property is for you. On over an [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/45150-12802-s-zuni-road-buckeye-az-85326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$145,000 :: 25636 W Pleasant Lane, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/05/145000-25636-w-pleasant-lane-buckeye-az-85326-2/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/145000-25636-w-pleasant-lane-buckeye-az-85326-2/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:00:33 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/145000-25636-w-pleasant-lane-buckeye-az-85326-2/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 5 beds, 3 bathsHome size: 3,306 sq ftLot Size: 10,000 sq ftAdded: 02/27/10, Last Updated: 05/30/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4346581Tract: BUCKEYE 320The price of this listing was last increased on 5/26/2010 by 2% This is a great family home. Very large family [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/145000-25636-w-pleasant-lane-buckeye-az-85326-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$69,000 :: 163 N 235th Drive, Buckeye AZ, 85396</title>
		<link>http://allphoenixhomesforsale.com/2010/05/69000-163-n-235th-drive-buckeye-az-85396/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/69000-163-n-235th-drive-buckeye-az-85396/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:00:33 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/69000-163-n-235th-drive-buckeye-az-85396/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,145 sq ftLot Size: 7,500 sq ftAdded: 11/20/09, Last Updated: 05/30/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4294523Tract: Sundance Parcel 7 ***Approved Short Sale Price*** GORGEOUS EX-MODEL HOME WITH BEAUTIFUL UPGRADES THROUGH OUT. THIS HOME FEATURES 3 BEDROOMS, 2 BATHS, [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/69000-163-n-235th-drive-buckeye-az-85396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$187,500 :: 20170 N 269th Lane, Buckeye AZ, 85396</title>
		<link>http://allphoenixhomesforsale.com/2010/05/187500-20170-n-269th-lane-buckeye-az-85396/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/187500-20170-n-269th-lane-buckeye-az-85396/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:31:00 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/187500-20170-n-269th-lane-buckeye-az-85396/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 2 beds, 2 bathsHome size: 1,375 sq ftLot Size: 7,500 sq ftAdded: 05/30/10, Last Updated: 05/30/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4399628Community: Sun City FestivalTract: Sun City Festival ParcelsK1 and 01 Put some Spirit into your life! This beautiful &#8221;Spirit&#8221; by Del Webb is [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/187500-20170-n-269th-lane-buckeye-az-85396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$175,000 :: 25402 W Illini Street, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/05/175000-25402-w-illini-street-buckeye-az-85326/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/175000-25402-w-illini-street-buckeye-az-85326/#comments</comments>
		<pubDate>Sun, 30 May 2010 08:00:10 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/175000-25402-w-illini-street-buckeye-az-85326/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,989 sq ftLot Size: 35,000 sq ftAdded: 05/29/10, Last Updated: 05/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4399516Tract: NORTHWOOD PARK ESTATES COUNTRY LIVING AT ITS BEST! GORGEOUS MOUNTAIN VIEWS, GREAT ROOM WITH VAULTED CEILINGS. 2X6 CONSTRUCTION, ADDED FAMILY ROOM AND [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/175000-25402-w-illini-street-buckeye-az-85326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$134,900 :: 22155 W Gardenia Drive, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/05/134900-22155-w-gardenia-drive-buckeye-az-85326/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/134900-22155-w-gardenia-drive-buckeye-az-85326/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:00:20 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/134900-22155-w-gardenia-drive-buckeye-az-85326/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 2,663 sq ftLot Size: 12,500 sq ftAdded: 04/19/10, Last Updated: 05/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4376340Tract: SundanceThe price of this listing was last reduced on 5/19/2010 by 7% Excellent two story home on a huge lot. Formal Living [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/134900-22155-w-gardenia-drive-buckeye-az-85326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$79,900 :: 24959 W Dove Trail &#8211;, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/05/79900-24959-w-dove-trail-buckeye-az-85326/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/79900-24959-w-dove-trail-buckeye-az-85326/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:00:20 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/79900-24959-w-dove-trail-buckeye-az-85326/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 2 beds, 2 bathsHome size: 1,395 sq ftLot Size: 7,500 sq ftAdded: 05/29/10, Last Updated: 05/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4399479Tract: DOVE COVE ESTATES WOW UPGRADES GALORE IN THIS BEAUTY, BACKYARD PARASIE WITH SUCH A RELAXING POOL FOR THOSE HOT SUMMER DAYS COMING. [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/79900-24959-w-dove-trail-buckeye-az-85326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,000 :: 24012 W Hidalgo Avenue, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/05/89000-24012-w-hidalgo-avenue-buckeye-az-85326/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/89000-24012-w-hidalgo-avenue-buckeye-az-85326/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:00:20 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/89000-24012-w-hidalgo-avenue-buckeye-az-85326/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,718 sq ftLot Size: 7,500 sq ftAdded: 05/25/10, Last Updated: 05/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4396727Tract: Riata West SPACIOUS AND LOVELY SINGLE HOME IN NICE WESTSIDE SUBDIVISION. THIS HOME IS GREAT FOR GROWING FAMILY WITH 3BD/2BA, FORMAL LIVING [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/89000-24012-w-hidalgo-avenue-buckeye-az-85326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$70,000 :: 21818 W Sonora Street, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/05/70000-21818-w-sonora-street-buckeye-az-85326/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/70000-21818-w-sonora-street-buckeye-az-85326/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:00:20 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/70000-21818-w-sonora-street-buckeye-az-85326/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,681 sq ftLot Size: 7,500 sq ftAdded: 04/11/10, Last Updated: 05/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4371680Tract: SundanceThe price of this listing was last reduced on 5/22/2010 by 7% Lovingly maintained 3 bedroom 2 bath home. Fabulous layout, open [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/70000-21818-w-sonora-street-buckeye-az-85326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$72,500 :: 25007 W Dove Trail Trail, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/05/72500-25007-w-dove-trail-trail-buckeye-az-85326/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/72500-25007-w-dove-trail-trail-buckeye-az-85326/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:00:20 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/72500-25007-w-dove-trail-trail-buckeye-az-85326/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 2 bathsHome size: 1,643 sq ftLot Size: 7,500 sq ftAdded: 02/25/10, Last Updated: 05/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4344656Tract: Dove Cove Estates BACK ON MARKET AS OF 5/29! 4 bedroom plus den floorplan with fenced saltwater pool. North/south exposure and slightly [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/72500-25007-w-dove-trail-trail-buckeye-az-85326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$325,000 :: 3871 N Sidney Street, Buckeye AZ, 85396</title>
		<link>http://allphoenixhomesforsale.com/2010/05/325000-3871-n-sidney-street-buckeye-az-85396/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/325000-3871-n-sidney-street-buckeye-az-85396/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:00:20 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/325000-3871-n-sidney-street-buckeye-az-85396/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 4 bathsHome size: 3,203 sq ftLot Size: 12,500 sq ftAdded: 05/29/10, Last Updated: 05/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4399397Community: VERRADOTract: VERRADO MOVE IN READY TW LEWIS HOME! THIS SINGLE LEVEL HOME OFFER BEAUTIFUL UPGRADES INCLUDING ALL MAIN AREAS TILED, TWO TONE [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/325000-3871-n-sidney-street-buckeye-az-85396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$159,703 :: 20991 W Ridge Road, Buckeye AZ, 85396</title>
		<link>http://allphoenixhomesforsale.com/2010/05/159703-20991-w-ridge-road-buckeye-az-85396/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/159703-20991-w-ridge-road-buckeye-az-85396/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:35:00 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/159703-20991-w-ridge-road-buckeye-az-85396/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 3 bathsHome size: 1,841 sq ftLot Size: 7,500 sq ftAdded: 05/29/10, Last Updated: 05/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4399381Community: VerradoTract: Verrado Huge open great room, oak nutmeg cabinets, full appliance package included built-in microwave and refrigerator, raised panel interior doors, upgraded [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/159703-20991-w-ridge-road-buckeye-az-85396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$176,164 :: 20985 W Ridge Road, Buckeye AZ, 85396</title>
		<link>http://allphoenixhomesforsale.com/2010/05/176164-20985-w-ridge-road-buckeye-az-85396/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/176164-20985-w-ridge-road-buckeye-az-85396/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:31:00 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/176164-20985-w-ridge-road-buckeye-az-85396/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 3 bathsHome size: 1,997 sq ftLot Size: 7,500 sq ftAdded: 05/29/10, Last Updated: 05/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4399382Community: VerradoTract: Verrado Light and bright, open and airy, indoor/outdoor living at it&#8217;s finest, looks like an upscale island home, oak toffee cabinets, [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/176164-20985-w-ridge-road-buckeye-az-85396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$124,900 :: 25597 W Superior Avenue, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/05/124900-25597-w-superior-avenue-buckeye-az-85326/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/124900-25597-w-superior-avenue-buckeye-az-85326/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:37:00 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/124900-25597-w-superior-avenue-buckeye-az-85326/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 2,189 sq ftLot Size: 10,000 sq ftAdded: 09/14/09, Last Updated: 05/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4256340Tract: Westpark Parcel 1The price of this listing was last reduced on 9/26/2009 by 4% BACK ON MARKET 05/26/10. This beautiful home features [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/124900-25597-w-superior-avenue-buckeye-az-85326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$82,000 :: 22562 W Lasso Lane, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/05/82000-22562-w-lasso-lane-buckeye-az-85326/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/82000-22562-w-lasso-lane-buckeye-az-85326/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:03:00 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/82000-22562-w-lasso-lane-buckeye-az-85326/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 2 bathsHome size: 1,831 sq ftLot Size: 7,500 sq ftAdded: 12/26/09, Last Updated: 05/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4310295Community: Meritage HomesTract: SUNDANCEThe price of this listing was last increased on 5/28/2010 by 15% Well maintained newer home in quiet subdivision. Master [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/82000-22562-w-lasso-lane-buckeye-az-85326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$149,900 :: 13014 S 209th Avenue, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/05/149900-13014-s-209th-avenue-buckeye-az-85326/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/149900-13014-s-209th-avenue-buckeye-az-85326/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:00:14 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/149900-13014-s-209th-avenue-buckeye-az-85326/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,680 sq ftLot Size: 82,764 sq ftAdded: 11/06/09, Last Updated: 05/28/10Property Type: Mfg/Mobile Housing, ResidentialMLS Number: 4287647Tract: PROVIDED IN TITLE Over 1 acre with beautiful Mountain Views all around! 3 bedroom, 1-3/4 bath. Huge master bedroom w/walk-in closet, family room open [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/149900-13014-s-209th-avenue-buckeye-az-85326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$96,000 :: 25653 W Magnolia Street, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/05/96000-25653-w-magnolia-street-buckeye-az-85326/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/96000-25653-w-magnolia-street-buckeye-az-85326/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:00:14 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/96000-25653-w-magnolia-street-buckeye-az-85326/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,774 sq ftLot Size: 7,500 sq ftAdded: 04/15/10, Last Updated: 05/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4374340Tract: WestParkThe price of this listing was last reduced on 5/21/2010 by 4% **Price just reduced!!! Single level home with tile in all [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/96000-25653-w-magnolia-street-buckeye-az-85326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$62,000 :: 25037 W Dove Mesa Drive, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/05/62000-25037-w-dove-mesa-drive-buckeye-az-85326/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/62000-25037-w-dove-mesa-drive-buckeye-az-85326/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:00:15 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/62000-25037-w-dove-mesa-drive-buckeye-az-85326/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,460 sq ftLot Size: 7,500 sq ftAdded: 05/28/10, Last Updated: 05/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4398598Tract: Dove Cove Estates HUD Home. Sold *As Is* by electronic bid only. For property condition report, forms, disclosure, avail &#38; owner/occ incentives [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/62000-25037-w-dove-mesa-drive-buckeye-az-85326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$48,500 :: 2431 N 199th Avenue, Buckeye AZ, 85396</title>
		<link>http://allphoenixhomesforsale.com/2010/05/48500-2431-n-199th-avenue-buckeye-az-85396/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/48500-2431-n-199th-avenue-buckeye-az-85396/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:00:15 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/48500-2431-n-199th-avenue-buckeye-az-85396/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 2,052 sq ftLot Size: 82,764 sq ftAdded: 05/28/10, Last Updated: 05/28/10Property Type: Mfg/Mobile Housing, ResidentialMLS Number: 4398596Tract: Valencia Heights HUD Home. Sold *As Is* by electronic bid only. For property condition report, forms, disclosure, avail &#38; owner/occ incentives see *website in [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/48500-2431-n-199th-avenue-buckeye-az-85396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$60,000 :: 1635 E Aspen Avenue, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/05/60000-1635-e-aspen-avenue-buckeye-az-85326/</link>
		<comments>http://allphoenixhomesforsale.com/2010/05/60000-1635-e-aspen-avenue-buckeye-az-85326/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:00:15 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/05/60000-1635-e-aspen-avenue-buckeye-az-85326/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,351 sq ftLot Size: 7,500 sq ftAdded: 05/28/10, Last Updated: 05/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4398597Tract: Ironwood Vista HUD Home. Sold *As Is* by electronic bid only. For property condition report, forms, disclosure, avail &#38; owner/occ incentives see [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/05/60000-1635-e-aspen-avenue-buckeye-az-85326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.796 seconds -->
