<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Homes &#187; Maricopa Homes for Sale</title>
	<atom:link href="http://allphoenixhomesforsale.com/category/communities/maricopa-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://allphoenixhomesforsale.com</link>
	<description>Phoenix Homes for Sale &#38; Real Estate</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$7,100 :: 45987 W Guilder Avenue, Maricopa AZ, 85139</title>
		<link>http://allphoenixhomesforsale.com/2010/07/7100-45987-w-guilder-avenue-maricopa-az-85139/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/7100-45987-w-guilder-avenue-maricopa-az-85139/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:30:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/7100-45987-w-guilder-avenue-maricopa-az-85139/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 1,819 sq ftLot Size: 7,500 sq ftAdded: 07/25/09, Last Updated: 07/30/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4219680Tract: Maricopa MeadowsThe price of this listing was last reduced on 7/30/2010 by 90% Back on Market! Short Sale Opportunity! Beautiful Single Story. [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/7100-45987-w-guilder-avenue-maricopa-az-85139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$107,500 :: 43681 W Maricopa Avenue, Maricopa AZ, 85138</title>
		<link>http://allphoenixhomesforsale.com/2010/07/107500-43681-w-maricopa-avenue-maricopa-az-85138/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/107500-43681-w-maricopa-avenue-maricopa-az-85138/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:30:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/107500-43681-w-maricopa-avenue-maricopa-az-85138/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 5 beds, 3 bathsHome size: 3,286 sq ftLot Size: 7,500 sq ftAdded: 07/30/10, Last Updated: 07/30/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4433110Tract: Senita HUD home sold &#8216;AS IS&#8217; by electronic bid only. For a Property Condition Report, Forms, Disclosures &#38; availability &#38; owner/occ incentives [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/107500-43681-w-maricopa-avenue-maricopa-az-85138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$97,500 :: 19072 N Ventana Lane, Maricopa AZ, 85138</title>
		<link>http://allphoenixhomesforsale.com/2010/07/97500-19072-n-ventana-lane-maricopa-az-85138/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/97500-19072-n-ventana-lane-maricopa-az-85138/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:30:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/97500-19072-n-ventana-lane-maricopa-az-85138/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 3 bathsHome size: 2,300 sq ftLot Size: 7,500 sq ftAdded: 07/30/10, Last Updated: 07/30/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4433115Tract: Glennwilde HUD home sold &#8216;AS IS&#8217; by electronic bid only. For a Property Condition Report, Forms, Disclosures &#38; availability &#38; owner/occ incentives [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/97500-19072-n-ventana-lane-maricopa-az-85138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,900 :: 21682 N Greenland Park Drive, Maricopa AZ, 85139</title>
		<link>http://allphoenixhomesforsale.com/2010/07/89900-21682-n-greenland-park-drive-maricopa-az-85139/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/89900-21682-n-greenland-park-drive-maricopa-az-85139/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:15:03 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/89900-21682-n-greenland-park-drive-maricopa-az-85139/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,529 sq ftLot Size: 7,500 sq ftAdded: 07/02/10, Last Updated: 07/30/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4418378Tract: Cobblestone FarmsThe price of this listing was last reduced on 7/30/2010 by 3% What a wonderful neighborhood. House is in next to [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/89900-21682-n-greenland-park-drive-maricopa-az-85139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$131,900 :: 44104 W Mcclelland Drive, Maricopa AZ, 85138</title>
		<link>http://allphoenixhomesforsale.com/2010/07/131900-44104-w-mcclelland-drive-maricopa-az-85138/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/131900-44104-w-mcclelland-drive-maricopa-az-85138/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:30:03 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/131900-44104-w-mcclelland-drive-maricopa-az-85138/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 2,604 sq ftLot Size: 7,500 sq ftAdded: 07/28/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4432984Tract: The Villages at Rancho El Dorado Beautiful 4 bedroom, 2.5 bath located in the desirable community of Villages at Rancho El Dorado. [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/131900-44104-w-mcclelland-drive-maricopa-az-85138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$70,000 :: 18112 N Alicia Court, Maricopa AZ, 85138</title>
		<link>http://allphoenixhomesforsale.com/2010/07/70000-18112-n-alicia-court-maricopa-az-85138/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/70000-18112-n-alicia-court-maricopa-az-85138/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:30:03 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/70000-18112-n-alicia-court-maricopa-az-85138/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 3 bathsHome size: 1,702 sq ftLot Size: 7,500 sq ftAdded: 02/16/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4339675Tract: Desert PassageThe price of this listing was last reduced on 7/29/2010 by 7% VERY CLOSE TO LENDER APPROVAL! Cozy home that makes [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/70000-18112-n-alicia-court-maricopa-az-85138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,000 :: 42542 W Chambers Drive, Maricopa AZ, 85138</title>
		<link>http://allphoenixhomesforsale.com/2010/07/99000-42542-w-chambers-drive-maricopa-az-85138/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/99000-42542-w-chambers-drive-maricopa-az-85138/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:30:03 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/99000-42542-w-chambers-drive-maricopa-az-85138/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 2 bathsHome size: 1,956 sq ftLot Size: 7,500 sq ftAdded: 06/24/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4413598Tract: Rancho El DoradoThe price of this listing was last reduced on 7/29/2010 by 1% LENDER APPROVED PRICE ON 6/24! This popular Carefree [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/99000-42542-w-chambers-drive-maricopa-az-85138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,000 :: 42286 W Chambers Drive, Maricopa AZ, 85138</title>
		<link>http://allphoenixhomesforsale.com/2010/07/99000-42286-w-chambers-drive-maricopa-az-85138/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/99000-42286-w-chambers-drive-maricopa-az-85138/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:30:03 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/99000-42286-w-chambers-drive-maricopa-az-85138/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 2 bathsHome size: 1,956 sq ftLot Size: 7,500 sq ftAdded: 06/16/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4409079Tract: Rancho El DoradoThe price of this listing was last reduced on 7/29/2010 by 1% LENDER APPROVED PRICE ON 6/16! This popular Carefree [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/99000-42286-w-chambers-drive-maricopa-az-85138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$88,999 :: 22620 N Kennedy Drive, Maricopa AZ, 85138</title>
		<link>http://allphoenixhomesforsale.com/2010/07/88999-22620-n-kennedy-drive-maricopa-az-85138/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/88999-22620-n-kennedy-drive-maricopa-az-85138/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/88999-22620-n-kennedy-drive-maricopa-az-85138/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,480 sq ftLot Size: 7,500 sq ftAdded: 06/26/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4414608Tract: parcel 23 at rancho el doradoThe price of this listing was last reduced on 7/22/2010 by 1% Great home, many upgrades very [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/88999-22620-n-kennedy-drive-maricopa-az-85138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$69,000 :: 44195 W Neely Drive, Maricopa AZ, 85238</title>
		<link>http://allphoenixhomesforsale.com/2010/07/69000-44195-w-neely-drive-maricopa-az-85238/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/69000-44195-w-neely-drive-maricopa-az-85238/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/69000-44195-w-neely-drive-maricopa-az-85238/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,604 sq ftLot Size: 7,500 sq ftAdded: 01/11/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4317361Tract: The Village At Rancho El DoradoThe price of this listing was last reduced on 5/20/2010 by 8% Beautiful single story home in [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/69000-44195-w-neely-drive-maricopa-az-85238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$93,000 :: 45681 W Tucker Road, Maricopa AZ, 85139</title>
		<link>http://allphoenixhomesforsale.com/2010/07/93000-45681-w-tucker-road-maricopa-az-85139/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/93000-45681-w-tucker-road-maricopa-az-85139/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/93000-45681-w-tucker-road-maricopa-az-85139/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 5 beds, 3 bathsHome size: 3,272 sq ftLot Size: 7,500 sq ftAdded: 07/08/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4424376Community: Maricopa MeadowsTract: Maricopa MeadowsThe price of this listing was last reduced on 7/29/2010 by 2% Downstairs marster bedroom.Good size 5 bedroom Home. [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/93000-45681-w-tucker-road-maricopa-az-85139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$90,000 :: 46008 W Dirk Lane, Maricopa AZ, 85239</title>
		<link>http://allphoenixhomesforsale.com/2010/07/90000-46008-w-dirk-lane-maricopa-az-85239/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/90000-46008-w-dirk-lane-maricopa-az-85239/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/90000-46008-w-dirk-lane-maricopa-az-85239/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 3,165 sq ftLot Size: 7,500 sq ftAdded: 06/01/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4408408Tract: Maricopa MeadowsThe price of this listing was last reduced on 7/29/2010 by 5% Beautiful home. Large kitchen with Cherry cabinets. Wood blinds [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/90000-46008-w-dirk-lane-maricopa-az-85239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$119,900 :: 42488 W Venture Road, Maricopa AZ, 85138</title>
		<link>http://allphoenixhomesforsale.com/2010/07/119900-42488-w-venture-road-maricopa-az-85138/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/119900-42488-w-venture-road-maricopa-az-85138/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/119900-42488-w-venture-road-maricopa-az-85138/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 2,821 sq ftLot Size: 7,500 sq ftAdded: 03/09/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4351952Tract: Rancho El DoradoThe price of this listing was last reduced on 5/14/2010 by 8% Quick Close 30-45 days, approval in 7-10 days, [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/119900-42488-w-venture-road-maricopa-az-85138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$209,000 :: 20574 N Lemon Drop Drive, Maricopa AZ, 85138</title>
		<link>http://allphoenixhomesforsale.com/2010/07/209000-20574-n-lemon-drop-drive-maricopa-az-85138/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/209000-20574-n-lemon-drop-drive-maricopa-az-85138/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/209000-20574-n-lemon-drop-drive-maricopa-az-85138/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 2 beds, 2 bathsHome size: 1,723 sq ftLot Size: 7,500 sq ftAdded: 06/30/10, Last Updated: 07/29/10Property Type: Townhouse, ResidentialMLS Number: 4416877Community: PROVINCETract: PROVINCE GORGEOUS TOWNHOME ON GREENBELT WITH LAKE VIEW IN THE PROVINCES, A 55+ ACTIVE ADULT COMMUNITY WITH 24-HOUR GUARD GATE. PERFECT ORIENTATION FOR WATCHING [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/209000-20574-n-lemon-drop-drive-maricopa-az-85138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$59,950 :: 45570 W Amsterdam Road, Maricopa AZ, 85239</title>
		<link>http://allphoenixhomesforsale.com/2010/07/59950-45570-w-amsterdam-road-maricopa-az-85239/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/59950-45570-w-amsterdam-road-maricopa-az-85239/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:05 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/59950-45570-w-amsterdam-road-maricopa-az-85239/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 3 bathsHome size: 1,614 sq ftLot Size: 7,500 sq ftAdded: 08/31/09, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4252717Community: Maricopa MeadowsTract: Maricopa MeadowsThe price of this listing was last reduced on 7/29/2010 by 4% ******GREAT SHORT SALE OPPORTUNITY! WE WORK WITH [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/59950-45570-w-amsterdam-road-maricopa-az-85239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$83,900 :: 18906 N Toledo Avenue, Maricopa AZ, 85138</title>
		<link>http://allphoenixhomesforsale.com/2010/07/83900-18906-n-toledo-avenue-maricopa-az-85138/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/83900-18906-n-toledo-avenue-maricopa-az-85138/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:05 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/83900-18906-n-toledo-avenue-maricopa-az-85138/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 2,012 sq ftLot Size: 7,500 sq ftAdded: 04/29/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4382901Tract: TortosaThe price of this listing was last reduced on 7/8/2010 by 9% Home is now in auction go to www.williamsauction.com Listed with [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/83900-18906-n-toledo-avenue-maricopa-az-85138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$92,000 :: 40798 W Thornberry Lane, Maricopa AZ, 85138</title>
		<link>http://allphoenixhomesforsale.com/2010/07/92000-40798-w-thornberry-lane-maricopa-az-85138/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/92000-40798-w-thornberry-lane-maricopa-az-85138/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:30:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/92000-40798-w-thornberry-lane-maricopa-az-85138/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 3 bathsHome size: 2,026 sq ftLot Size: 7,500 sq ftAdded: 05/16/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4393759Tract: Homestead NorthThe price of this listing was last reduced on 7/29/2010 by 3% We have been working with Real Estate agents and [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/92000-40798-w-thornberry-lane-maricopa-az-85138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$72,500 :: 43598 W Elm Drive, Maricopa AZ, 85138</title>
		<link>http://allphoenixhomesforsale.com/2010/07/72500-43598-w-elm-drive-maricopa-az-85138/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/72500-43598-w-elm-drive-maricopa-az-85138/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:30:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/72500-43598-w-elm-drive-maricopa-az-85138/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,666 sq ftLot Size: 10,000 sq ftAdded: 05/01/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4383693Tract: Rancho El DoradoThe price of this listing was last reduced on 7/29/2010 by 7% READY FOR APPROVAL! Pride of Ownership is everywhere [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/72500-43598-w-elm-drive-maricopa-az-85138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 :: 44286 W Juniper Avenue, Maricopa AZ, 85138</title>
		<link>http://allphoenixhomesforsale.com/2010/07/75000-44286-w-juniper-avenue-maricopa-az-85138/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/75000-44286-w-juniper-avenue-maricopa-az-85138/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:30:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/75000-44286-w-juniper-avenue-maricopa-az-85138/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 3 bathsHome size: 0 sq ftLot Size: 7,500 sq ftAdded: 05/15/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4391668Tract: Desert CedarsThe price of this listing was last reduced on 7/29/2010 by 17% SHORT SALE-Come see this great home! It features 3 [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/75000-44286-w-juniper-avenue-maricopa-az-85138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$79,420 :: 19802 N Pepka Court, Maricopa AZ, 85138</title>
		<link>http://allphoenixhomesforsale.com/2010/07/79420-19802-n-pepka-court-maricopa-az-85138/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/79420-19802-n-pepka-court-maricopa-az-85138/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:15:03 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Maricopa Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/79420-19802-n-pepka-court-maricopa-az-85138/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 2,465 sq ftLot Size: 10,000 sq ftAdded: 06/07/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4403175Tract: PARCEL 13B OF THE VILLAGES AT RANCHO EL DORADOThe price of this listing was last reduced on 7/29/2010 by 5% BEAUTIFUL NEW [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/79420-19802-n-pepka-court-maricopa-az-85138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.615 seconds -->
