<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Homes &#187; Queen Creek Homes for Sale</title>
	<atom:link href="http://allphoenixhomesforsale.com/category/communities/queen-creek-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://allphoenixhomesforsale.com</link>
	<description>Phoenix Homes for Sale &#38; Real Estate</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$190,000 :: 16529 E Stacey Road, Queen Creek AZ, 85142</title>
		<link>http://allphoenixhomesforsale.com/2010/07/190000-16529-e-stacey-road-queen-creek-az-85142/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/190000-16529-e-stacey-road-queen-creek-az-85142/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:45:09 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/190000-16529-e-stacey-road-queen-creek-az-85142/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,700 sq ftLot Size: 82,764 sq ftAdded: 03/22/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4359466Tract: HORSE PROPERTY!The price of this listing was last reduced on 7/29/2010 by 3% You will be impressed from the moment you drive [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/190000-16529-e-stacey-road-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$275,000 :: 21574 E Twin Acres Court, Queen Creek AZ, 85142</title>
		<link>http://allphoenixhomesforsale.com/2010/07/275000-21574-e-twin-acres-court-queen-creek-az-85142/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/275000-21574-e-twin-acres-court-queen-creek-az-85142/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:45:09 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/275000-21574-e-twin-acres-court-queen-creek-az-85142/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 5 beds, 4 bathsHome size: 4,119 sq ftLot Size: 12,500 sq ftAdded: 07/27/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4431542Community: Lanhley Gateway EstatesTract: Langley Gateway Estates This home is a real beauty. One of the only homes in the neighborhood for sale [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/275000-21574-e-twin-acres-court-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$149,900 :: 19478 E Thornton Road, Queen Creek AZ, 85142</title>
		<link>http://allphoenixhomesforsale.com/2010/07/149900-19478-e-thornton-road-queen-creek-az-85142/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/149900-19478-e-thornton-road-queen-creek-az-85142/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:45:09 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/149900-19478-e-thornton-road-queen-creek-az-85142/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,723 sq ftLot Size: 10,000 sq ftAdded: 07/29/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4432999Tract: Emperor Estates PREMIUM CORNER CUL-DE-SAC LOT WITH MOUNTAIN VIEWS. MOVE-IN READY GORGEOUS REMODEL. SPLIT FLOORPLAN. EAT IN KITCHEN FAMILY ROOM COMBO. GRANITE [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/149900-19478-e-thornton-road-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$339,000 :: 18725 E Egret Circle, Queen Creek AZ, 85142</title>
		<link>http://allphoenixhomesforsale.com/2010/07/339000-18725-e-egret-circle-queen-creek-az-85142/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/339000-18725-e-egret-circle-queen-creek-az-85142/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:30:13 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/339000-18725-e-egret-circle-queen-creek-az-85142/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 5 beds, 4 bathsHome size: 3,214 sq ftLot Size: 18,000 sq ftAdded: 07/27/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4432972Community: CortinaTract: Cortina One of a kind home in Cortina. Only model with this floorplan in SE Valley. Highly desireable community. Many structural [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/339000-18725-e-egret-circle-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$185,900 :: 19788 E Mayberry Road, Queen Creek AZ, 85142</title>
		<link>http://allphoenixhomesforsale.com/2010/07/185900-19788-e-mayberry-road-queen-creek-az-85142/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/185900-19788-e-mayberry-road-queen-creek-az-85142/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:15:12 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/185900-19788-e-mayberry-road-queen-creek-az-85142/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 2,501 sq ftLot Size: 10,000 sq ftAdded: 05/04/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4385154Tract: Remington HeightsThe price of this listing was last reduced on 7/6/2010 by 4% Wow! Tile in all the right places, neutral colors, [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/185900-19788-e-mayberry-road-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$179,900 :: 2882 W Sunshine Butte Drive, Queen Creek AZ, 85142</title>
		<link>http://allphoenixhomesforsale.com/2010/07/179900-2882-w-sunshine-butte-drive-queen-creek-az-85142/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/179900-2882-w-sunshine-butte-drive-queen-creek-az-85142/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:15:12 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/179900-2882-w-sunshine-butte-drive-queen-creek-az-85142/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 5 beds, 4 bathsHome size: 3,184 sq ftLot Size: 7,500 sq ftAdded: 07/06/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4419886Tract: San Tan Heights SALT WATER SYSTEM POOL FOR THIS PRICE AVAILABLE TODAY IN SAN TAN HEIGHTS. POOL HAS A BEAUTIFUL WATER FALL [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/179900-2882-w-sunshine-butte-drive-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$129,900 :: 29125 N Gedona Circle, Queen Creek AZ, 85143</title>
		<link>http://allphoenixhomesforsale.com/2010/07/129900-29125-n-gedona-circle-queen-creek-az-85143/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/129900-29125-n-gedona-circle-queen-creek-az-85143/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:15:07 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/129900-29125-n-gedona-circle-queen-creek-az-85143/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,630 sq ftLot Size: 7,500 sq ftAdded: 07/28/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4432413Community: Johnson RanchTract: Johnson Ranch **Not A Short Sale** FABULOUS GOLF COURSE LOT HOME BACKS TO FOURTH GREEN; BEAUTIFUL VIEWS AND A CUL [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/129900-29125-n-gedona-circle-queen-creek-az-85143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$207,900 :: 20404 E Appaloosa Drive, Queen Creek AZ, 85142</title>
		<link>http://allphoenixhomesforsale.com/2010/07/207900-20404-e-appaloosa-drive-queen-creek-az-85142/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/207900-20404-e-appaloosa-drive-queen-creek-az-85142/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:15:07 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/207900-20404-e-appaloosa-drive-queen-creek-az-85142/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 2 bathsHome size: 2,525 sq ftLot Size: 12,500 sq ftAdded: 06/30/10, Last Updated: 07/29/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4416546Tract: Will Rogers EquestrianThe price of this listing was last reduced on 7/28/2010 by 1% Stunning 4 bedroom 2 bath in the gorgeous [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/207900-20404-e-appaloosa-drive-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$435,000 :: 19550 E Via Del Oro &#8211;, Queen Creek AZ, 85142</title>
		<link>http://allphoenixhomesforsale.com/2010/07/435000-19550-e-via-del-oro-queen-creek-az-85142/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/435000-19550-e-via-del-oro-queen-creek-az-85142/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:00:11 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/435000-19550-e-via-del-oro-queen-creek-az-85142/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 5 beds, 3 bathsHome size: 4,095 sq ftLot Size: 82,764 sq ftAdded: 07/08/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4420531Tract: CIRCLE G AT QUEEN CREEKThe price of this listing was last reduced on 7/28/2010 by 1% NOT A FORECLOSURE OR SHORT SALE. [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/435000-19550-e-via-del-oro-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$174,900 :: 19103 E Macaw Drive, Queen Creek AZ, 85142</title>
		<link>http://allphoenixhomesforsale.com/2010/07/174900-19103-e-macaw-drive-queen-creek-az-85142/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/174900-19103-e-macaw-drive-queen-creek-az-85142/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:00:11 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/174900-19103-e-macaw-drive-queen-creek-az-85142/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 2 bathsHome size: 2,391 sq ftLot Size: 10,000 sq ftAdded: 07/19/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4426748Tract: CORTINAThe price of this listing was last reduced on 7/28/2010 by 8% POPULAR FULTON QUALITY, SPLIT &#8221;H&#8221;FLOOR PLAN LARGE TILE THROUGHOUT ALL [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/174900-19103-e-macaw-drive-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$104,900 :: 1968 W Half Moon Circle, Queen Creek AZ, 85142</title>
		<link>http://allphoenixhomesforsale.com/2010/07/104900-1968-w-half-moon-circle-queen-creek-az-85142/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/104900-1968-w-half-moon-circle-queen-creek-az-85142/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:00:09 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/104900-1968-w-half-moon-circle-queen-creek-az-85142/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 2 bathsHome size: 1,864 sq ftLot Size: 7,500 sq ftAdded: 05/18/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4392897Community: Morning Sun FarmsTract: Morning Sun FarmsThe price of this listing was last reduced on 7/28/2010 by 9% Carpet just installed &#8211; neutral [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/104900-1968-w-half-moon-circle-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$295,000 :: 35608 N Goldrush Lane, Queen Creek AZ, 85242</title>
		<link>http://allphoenixhomesforsale.com/2010/07/295000-35608-n-goldrush-lane-queen-creek-az-85242/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/295000-35608-n-goldrush-lane-queen-creek-az-85242/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:00:09 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/295000-35608-n-goldrush-lane-queen-creek-az-85242/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 5 beds, 3 bathsHome size: 3,680 sq ftLot Size: 35,000 sq ftAdded: 07/19/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4426861Tract: Goldmine Mountain Great horse property in Goldmine Mountain subdivision. Corner lot with spectacular views and easy access. This property features tile throughout [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/295000-35608-n-goldrush-lane-queen-creek-az-85242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$135,000 :: 584 W Twin Peaks Parkway, Queen Creek AZ, 85242</title>
		<link>http://allphoenixhomesforsale.com/2010/07/135000-584-w-twin-peaks-parkway-queen-creek-az-85242/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/135000-584-w-twin-peaks-parkway-queen-creek-az-85242/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:00:07 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/135000-584-w-twin-peaks-parkway-queen-creek-az-85242/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 2 beds, 2 bathsHome size: 1,398 sq ftLot Size: 7,500 sq ftAdded: 05/27/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4398657Community: JOHNSON RANCHTract: SOLERA AT JOHNSON RANCHThe price of this listing was last reduced on 6/30/2010 by 7% Beautiful home located in the [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/135000-584-w-twin-peaks-parkway-queen-creek-az-85242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$240,000 :: 21045 E Calle De Flores &#8211;, Queen Creek AZ, 85142</title>
		<link>http://allphoenixhomesforsale.com/2010/07/240000-21045-e-calle-de-flores-queen-creek-az-85142/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/240000-21045-e-calle-de-flores-queen-creek-az-85142/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:00:07 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/240000-21045-e-calle-de-flores-queen-creek-az-85142/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 2,264 sq ftLot Size: 7,500 sq ftAdded: 07/28/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4431899Tract: Villages at Queen Creek Beautiful Home Located on the Golf Course with Views of the San Tan Mountains. Community Pool, Club House, [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/240000-21045-e-calle-de-flores-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$249,900 :: 20240 E Bronco Drive, Queen Creek AZ, 85142</title>
		<link>http://allphoenixhomesforsale.com/2010/07/249900-20240-e-bronco-drive-queen-creek-az-85142/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/249900-20240-e-bronco-drive-queen-creek-az-85142/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:00:07 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/249900-20240-e-bronco-drive-queen-creek-az-85142/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 2 bathsHome size: 2,428 sq ftLot Size: 12,500 sq ftAdded: 03/23/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4360102Tract: Will Rogers Equestrian RanchThe price of this listing was last increased on 3/23/2010 by 16% NICE CUSTOM HOME TUCKED IN A QUIET [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/249900-20240-e-bronco-drive-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$318,900 :: 20210 E Via Del Rancho &#8211;, Queen Creek AZ, 85242</title>
		<link>http://allphoenixhomesforsale.com/2010/07/318900-20210-e-via-del-rancho-queen-creek-az-85242/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/318900-20210-e-via-del-rancho-queen-creek-az-85242/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:00:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/318900-20210-e-via-del-rancho-queen-creek-az-85242/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 5 beds, 3 bathsHome size: 5,195 sq ftLot Size: 18,000 sq ftAdded: 06/09/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4404946Tract: MONTELENAThe price of this listing was last reduced on 7/16/2010 by 3% GREAT OPPORTUNITY TO GET ALL THAT SQUARE FOOTAGE YOU NEED! [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/318900-20210-e-via-del-rancho-queen-creek-az-85242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$380,000 :: 20840 E Mewes Road, Queen Creek AZ, 85142</title>
		<link>http://allphoenixhomesforsale.com/2010/07/380000-20840-e-mewes-road-queen-creek-az-85142/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/380000-20840-e-mewes-road-queen-creek-az-85142/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:45:06 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/380000-20840-e-mewes-road-queen-creek-az-85142/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 5 beds, 3 bathsHome size: 3,450 sq ftLot Size: 43,559 sq ftAdded: 07/14/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4424446Tract: ORCHARD RANCH NOT A SHORT SALE OR REO! Large upgraded home on almost an acre! Beautiful tile floors and brand new carpet [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/380000-20840-e-mewes-road-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$170,000 :: 19371 E Canary Way, Queen Creek AZ, 85142</title>
		<link>http://allphoenixhomesforsale.com/2010/07/170000-19371-e-canary-way-queen-creek-az-85142/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/170000-19371-e-canary-way-queen-creek-az-85142/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:45:05 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/170000-19371-e-canary-way-queen-creek-az-85142/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 2,307 sq ftLot Size: 7,500 sq ftAdded: 04/23/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4379334Tract: EMPEROR ESTATESThe price of this listing was last reduced on 7/7/2010 by 1% NOT A SHORT SALE OR REO! BACK ON THE [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/170000-19371-e-canary-way-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$145,000 :: 3479 W Dancer Lane, Queen Creek AZ, 85242</title>
		<link>http://allphoenixhomesforsale.com/2010/07/145000-3479-w-dancer-lane-queen-creek-az-85242/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/145000-3479-w-dancer-lane-queen-creek-az-85242/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:45:05 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/145000-3479-w-dancer-lane-queen-creek-az-85242/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 4 beds, 3 bathsHome size: 3,189 sq ftLot Size: 10,000 sq ftAdded: 07/20/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4431510Community: San Tan HeightsTract: San Tan Heights Great Short Sale Opportunity-4 Bedroom/3 Bath Home. One Bedroom/Full Bath on First Floor. Open Kitchen with [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/145000-3479-w-dancer-lane-queen-creek-az-85242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$98,500 :: 689 E Leslie Avenue, Queen Creek AZ, 85242</title>
		<link>http://allphoenixhomesforsale.com/2010/07/98500-689-e-leslie-avenue-queen-creek-az-85242/</link>
		<comments>http://allphoenixhomesforsale.com/2010/07/98500-689-e-leslie-avenue-queen-creek-az-85242/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:45:04 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Queen Creek Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/07/98500-689-e-leslie-avenue-queen-creek-az-85242/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE. 3 beds, 2 bathsHome size: 1,669 sq ftLot Size: 7,500 sq ftAdded: 07/12/10, Last Updated: 07/28/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4423180Community: Pecan Creek SouthTract: Pecan Creek SouthThe price of this listing was last reduced on 7/28/2010 by 0% **Not A Short Sale** Clean [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/07/98500-689-e-leslie-avenue-queen-creek-az-85242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.646 seconds -->
