<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Homes &#187; Foreclosures</title>
	<atom:link href="http://allphoenixhomesforsale.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://allphoenixhomesforsale.com</link>
	<description>Phoenix Homes for Sale &#38; Real Estate</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Goods News, Pre-Foreclosure Notices Set Record</title>
		<link>http://allphoenixhomesforsale.com/2009/04/pre-foreclosure-notices-set-record/</link>
		<comments>http://allphoenixhomesforsale.com/2009/04/pre-foreclosure-notices-set-record/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:50:50 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/?p=673</guid>
		<description><![CDATA[In March, Valley pre-foreclosure notices (Notice of Default or NOD) set an all-time record. Through March 30th, 10,635 notices of trustee’s sale were sent out to distressed homeowners, which is a 25% increase over the preceding month of February. This is certainly not a good sign for the Phoenix housing market recovery but it might [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2009/04/pre-foreclosure-notices-set-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned Homes Selling Fast</title>
		<link>http://allphoenixhomesforsale.com/2009/04/bank-owned-homes-selling-fast/</link>
		<comments>http://allphoenixhomesforsale.com/2009/04/bank-owned-homes-selling-fast/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:07:39 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/?p=665</guid>
		<description><![CDATA[Bank owned homes are selling fast. In real estate we talk about something called the absorption rate which is calculated by dividing the currently available homes, inventory, by the number of sales in the last 30 days (1 month). Think of it as a snap shot of the rate at which housing inventory is being [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2009/04/bank-owned-homes-selling-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.401 seconds -->
