<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Phoenix Homes for Sale</title>
	<atom:link href="http://allphoenixhomesforsale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allphoenixhomesforsale.com</link>
	<description>Brought to by the reTHINK REALTY team @ US Preferred Realty</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$4,100 :: 6417 N 131st Lane, Litchfield Park AZ, 85340</title>
		<link>http://allphoenixhomesforsale.com/2010/03/4100-6417-n-131st-lane-litchfield-park-az-85340/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/4100-6417-n-131st-lane-litchfield-park-az-85340/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:20 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Litchfield Park Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/4100-6417-n-131st-lane-litchfield-park-az-85340/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

4 beds, 2 bathsHome size: 1,738 sq ftLot Size: 7,500 sq ftAdded: 03/15/10, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4356670Tract: DREAMING SUMMITT
Please View property before making offer.  Home has many cracks inside and out.  SPACIOUS 4 BEDROOM,2 BATH HOME IN VERY [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/4100-6417-n-131st-lane-litchfield-park-az-85340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$189,900 :: 6206 N 124th Drive, Litchfield Park AZ, 85340</title>
		<link>http://allphoenixhomesforsale.com/2010/03/189900-6206-n-124th-drive-litchfield-park-az-85340/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/189900-6206-n-124th-drive-litchfield-park-az-85340/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:20 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Litchfield Park Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/189900-6206-n-124th-drive-litchfield-park-az-85340/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

4 beds, 3 bathsHome size: 2,984 sq ftLot Size: 10,000 sq ftAdded: 10/23/08, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4056955Community: Wigwam Creek NorthTract: Wigwam Creek North Phase 2 CorrectiveThe price of this listing was last reduced on 11/18/2009 by 2%
NOT A SHORT SALE [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/189900-6206-n-124th-drive-litchfield-park-az-85340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$105,000 :: 25856 W Victory Street, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/03/105000-25856-w-victory-street-buckeye-az-85326/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/105000-25856-w-victory-street-buckeye-az-85326/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:17 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/105000-25856-w-victory-street-buckeye-az-85326/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

6 beds, 4 bathsHome size: 2,686 sq ftLot Size: 7,500 sq ftAdded: 01/19/10, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4323004Tract: WESTPARKThe price of this listing was last reduced on 3/16/2010 by 5%
BANK APPROVED SHORT SALE!! $110,000!! GET THOES OFFERS IN!! ONLY 6BED IN [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/105000-25856-w-victory-street-buckeye-az-85326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$71,500 :: 24001 W Twilight Trail, Buckeye AZ, 85326</title>
		<link>http://allphoenixhomesforsale.com/2010/03/71500-24001-w-twilight-trail-buckeye-az-85326/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/71500-24001-w-twilight-trail-buckeye-az-85326/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:16 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Buckeye Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/71500-24001-w-twilight-trail-buckeye-az-85326/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

4 beds, 2 bathsHome size: 1,535 sq ftLot Size: 7,500 sq ftAdded: 03/15/10, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4356084Tract: Sundance
Bring us an offer!!!  This one will go fast since its the BEST DEAL in the area!  Large, clean rooms, ceiling [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/71500-24001-w-twilight-trail-buckeye-az-85326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$329,800 :: 16338 W Fillmore Street, Goodyear AZ, 85338</title>
		<link>http://allphoenixhomesforsale.com/2010/03/329800-16338-w-fillmore-street-goodyear-az-85338/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/329800-16338-w-fillmore-street-goodyear-az-85338/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:14 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Goodyear Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/329800-16338-w-fillmore-street-goodyear-az-85338/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

5 beds, 3 bathsHome size: 4,166 sq ftLot Size: 12,500 sq ftAdded: 02/11/10, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4336241Tract: Canyon TrailsThe price of this listing was last reduced on 3/16/2010 by 3%
YOUR NEW DREAM HOME! Truly beautiful, ENORMOUS home &#8211; OVER 4000 [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/329800-16338-w-fillmore-street-goodyear-az-85338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$122,000 :: 10121 S 183rd Lane, Goodyear AZ, 85338</title>
		<link>http://allphoenixhomesforsale.com/2010/03/122000-10121-s-183rd-lane-goodyear-az-85338/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/122000-10121-s-183rd-lane-goodyear-az-85338/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:14 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Goodyear Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/122000-10121-s-183rd-lane-goodyear-az-85338/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

3 beds, 2 bathsHome size: 1,629 sq ftLot Size: 7,500 sq ftAdded: 03/16/10, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4356642Community: Estrella Mountain RanchTract: Estrella Mountain Ranch
Short sale approval required, adorable home, well maintained, tile throughout main living areas, and carpet in 2 bedrooms, [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/122000-10121-s-183rd-lane-goodyear-az-85338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$235,500 :: 15445 W Coolidge Street, Goodyear AZ, 85395</title>
		<link>http://allphoenixhomesforsale.com/2010/03/235500-15445-w-coolidge-street-goodyear-az-85395/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/235500-15445-w-coolidge-street-goodyear-az-85395/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:13 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Goodyear Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/235500-15445-w-coolidge-street-goodyear-az-85395/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.
4 beds, 3 bathsHome size: 3,779 sq ftLot Size: 12,500 sq ftAdded: 03/12/10, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4356641Community: PALM VALLEYTract: PALM VALLEY COQUITO TRAIL
GREAT PRICE ON A HOME IN THE HIGHLY DESIRED PALM VALLEY WITH A POOL TO COOL IT THIS [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/235500-15445-w-coolidge-street-goodyear-az-85395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$76,000 :: 3210 S 104th Lane, Tolleson AZ, 85353</title>
		<link>http://allphoenixhomesforsale.com/2010/03/76000-3210-s-104th-lane-tolleson-az-85353/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/76000-3210-s-104th-lane-tolleson-az-85353/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:12 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Tolleson Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/76000-3210-s-104th-lane-tolleson-az-85353/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

3 beds, 2 bathsHome size: 1,283 sq ftLot Size: 7,500 sq ftAdded: 10/08/09, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4270073Tract: COUNTRY PLACE PARCELS 2 &#38;The price of this listing was last increased on 2/16/2010 by 21%
BANK HAS APPROVED THIS PRICE****QUICK CLOSE POSSIBLE, NEED [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/76000-3210-s-104th-lane-tolleson-az-85353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,000 :: 5212 S 109th Avenue, Tolleson AZ, 85353</title>
		<link>http://allphoenixhomesforsale.com/2010/03/89000-5212-s-109th-avenue-tolleson-az-85353/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/89000-5212-s-109th-avenue-tolleson-az-85353/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:12 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Tolleson Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/89000-5212-s-109th-avenue-tolleson-az-85353/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.
3 beds, 2 bathsHome size: 1,737 sq ftLot Size: 12,500 sq ftAdded: 03/16/10, Last Updated: 03/16/10Property Type: Mfg/Mobile Housing, ResidentialMLS Number: 4356622Tract: TIERRA MOBILE RANCHETTES ESTATES
GREAT SHORT SALE OPPORTUNITY &#8211; OPEN GREAT ROOM FLOORPLAN &#8211; VAULTED CEILINGS &#8211; LAMINATE WOOD FLOORING &#8211; SPACIOUS KITCHEN WITH SKYLIGHT, BUILT-IN [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/89000-5212-s-109th-avenue-tolleson-az-85353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$124,999 :: 10437 W Atlantis Way, Tolleson AZ, 85353</title>
		<link>http://allphoenixhomesforsale.com/2010/03/124999-10437-w-atlantis-way-tolleson-az-85353/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/124999-10437-w-atlantis-way-tolleson-az-85353/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:12 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Tolleson Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/124999-10437-w-atlantis-way-tolleson-az-85353/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

3 beds, 2 bathsHome size: 2,149 sq ftLot Size: 10,000 sq ftAdded: 03/16/10, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4356604Tract: Sunset Farms Unit 1 MCR 700-39
Motivated seller anxious to sell this model sharp 3BR/2BA hm w/a den.This hm offers vltd ceilings, neutral tile, [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/124999-10437-w-atlantis-way-tolleson-az-85353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$125,000 :: 3411 S 87th Drive, Tolleson AZ, 85353</title>
		<link>http://allphoenixhomesforsale.com/2010/03/125000-3411-s-87th-drive-tolleson-az-85353/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/125000-3411-s-87th-drive-tolleson-az-85353/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:11 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Tolleson Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/125000-3411-s-87th-drive-tolleson-az-85353/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

4 beds, 3 bathsHome size: 2,700 sq ftLot Size: 7,500 sq ftAdded: 07/16/09, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4209472Tract: HURLEY RANCH
BEAUTIFUL FAMILY HOME, TILE IN ALL THE HOUSE AND BATHROOMS ON 2ND LEVEL, KITCHEN WITH VERY CLEAN AND BIG,  BEDROOMS WITH [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/125000-3411-s-87th-drive-tolleson-az-85353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$109,900 :: 5370 W Pecan Road, Laveen AZ, 85339</title>
		<link>http://allphoenixhomesforsale.com/2010/03/109900-5370-w-pecan-road-laveen-az-85339/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/109900-5370-w-pecan-road-laveen-az-85339/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:09 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Laveen Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/109900-5370-w-pecan-road-laveen-az-85339/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

4 beds, 3 bathsHome size: 1,852 sq ftLot Size: 7,500 sq ftAdded: 03/16/10, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4356141Tract: RIVER WALK VILLAGES
This 4 bedroom &#38; 3 bath two-story home with a two-car garage is a great bargain! Home is at the end [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/109900-5370-w-pecan-road-laveen-az-85339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$114,000 :: 5401 W Grove Street, Laveen AZ, 85339</title>
		<link>http://allphoenixhomesforsale.com/2010/03/114000-5401-w-grove-street-laveen-az-85339/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/114000-5401-w-grove-street-laveen-az-85339/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:09 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Laveen Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/114000-5401-w-grove-street-laveen-az-85339/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

4 beds, 3 bathsHome size: 1,852 sq ftLot Size: 10,000 sq ftAdded: 02/24/10, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4353679Tract: River Walk VillagesThe price of this listing was last reduced on 3/16/2010 by 2%
A beautifully-kept  4/2 with 1852 sf on an oversized [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/114000-5401-w-grove-street-laveen-az-85339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,195,000 :: 5221 E Mountain View Road, Paradise Valley AZ, 85253</title>
		<link>http://allphoenixhomesforsale.com/2010/03/1195000-5221-e-mountain-view-road-paradise-valley-az-85253/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/1195000-5221-e-mountain-view-road-paradise-valley-az-85253/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:04 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Paradise Valley Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/1195000-5221-e-mountain-view-road-paradise-valley-az-85253/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

5 beds, 4 bathsHome size: 7,100 sq ftLot Size: 82,764 sq ftAdded: 03/16/10, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4356538Tract: TATUM GARDEN ESTATES 3
***JUST REDUCED $430K, BEST DEAL IN PV!! Don&#8217;t miss your chance to buy a Brand New 7,100 s.f. custom home [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/1195000-5221-e-mountain-view-road-paradise-valley-az-85253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3,200,000 :: 4940 E Mockingbird Lane, Paradise Valley AZ, 85253</title>
		<link>http://allphoenixhomesforsale.com/2010/03/3200000-4940-e-mockingbird-lane-paradise-valley-az-85253/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/3200000-4940-e-mockingbird-lane-paradise-valley-az-85253/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:04 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Paradise Valley Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/3200000-4940-e-mockingbird-lane-paradise-valley-az-85253/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

6 beds, 7 bathsHome size: 7,300 sq ftLot Size: 82,764 sq ftAdded: 02/15/10, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4338745Tract: George Portnoff EstatesThe price of this listing was last reduced on 3/16/2010 by 9%
ALL ONE LEVEL EXCEPT FOR 2nd STORY CARRIAGE HOUSE SUITE. [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/3200000-4940-e-mockingbird-lane-paradise-valley-az-85253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,750,000 :: 5700 E Mcdonald Drive, Unit 11, Paradise Valley AZ, 85253</title>
		<link>http://allphoenixhomesforsale.com/2010/03/1750000-5700-e-mcdonald-drive-unit-11-paradise-valley-az-85253/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/1750000-5700-e-mcdonald-drive-unit-11-paradise-valley-az-85253/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:03 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Paradise Valley Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/1750000-5700-e-mcdonald-drive-unit-11-paradise-valley-az-85253/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

3 beds, 3 bathsHome size: 2,964 sq ftLot Size: 82,764 sq ftAdded: 09/21/09, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4260872Community: SanctuaryTract: Cameldale PropertiesThe price of this listing was last reduced on 1/25/2010 by 5%
The King of the Hill&#8230;the Top of the Mountain! What [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/1750000-5700-e-mcdonald-drive-unit-11-paradise-valley-az-85253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$575,000 :: 6634 E Doubletree Ranch Road, Paradise Valley AZ, 85253</title>
		<link>http://allphoenixhomesforsale.com/2010/03/575000-6634-e-doubletree-ranch-road-paradise-valley-az-85253/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/575000-6634-e-doubletree-ranch-road-paradise-valley-az-85253/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:03 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Paradise Valley Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/575000-6634-e-doubletree-ranch-road-paradise-valley-az-85253/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

4 beds, 2 bathsHome size: 2,532 sq ftLot Size: 43,559 sq ftAdded: 10/27/09, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4280207Community: PARADISE VALLEYTract: N/AThe price of this listing was last reduced on 3/16/2010 by 10%
Terrific opportunity to buy or keep as investment in Paradise [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/575000-6634-e-doubletree-ranch-road-paradise-valley-az-85253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4,000,000 :: 5407 E Road Runner Road, Paradise Valley AZ, 85253</title>
		<link>http://allphoenixhomesforsale.com/2010/03/4000000-5407-e-road-runner-road-paradise-valley-az-85253/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/4000000-5407-e-road-runner-road-paradise-valley-az-85253/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:03 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Paradise Valley Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/4000000-5407-e-road-runner-road-paradise-valley-az-85253/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

4 beds, 7 bathsHome size: 9,612 sq ftLot Size: 82,764 sq ftAdded: 10/30/09, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4282573Tract: LAS BRISASThe price of this listing was last reduced on 3/16/2010 by 6%
Dave Hansen masterwork in the quiet, private, prestigious Paradise Valley neighborhood [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/4000000-5407-e-road-runner-road-paradise-valley-az-85253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,999,900 :: 6229 E Mountain View Road, Paradise Valley AZ, 85253</title>
		<link>http://allphoenixhomesforsale.com/2010/03/1999900-6229-e-mountain-view-road-paradise-valley-az-85253/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/1999900-6229-e-mountain-view-road-paradise-valley-az-85253/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:03 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Paradise Valley Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/1999900-6229-e-mountain-view-road-paradise-valley-az-85253/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

4 beds, 8 bathsHome size: 6,558 sq ftLot Size: 82,764 sq ftAdded: 03/17/09, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4141245Community: Paradise ValleyTract: Kimberly Acres LT 1The price of this listing was last reduced on 3/3/2010 by 29%
REDUCED OVER $800,000.  IF YOU ARE [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/1999900-6229-e-mountain-view-road-paradise-valley-az-85253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,285,000 :: 9025 N 60th Street, Paradise Valley AZ, 85253</title>
		<link>http://allphoenixhomesforsale.com/2010/03/1285000-9025-n-60th-street-paradise-valley-az-85253/</link>
		<comments>http://allphoenixhomesforsale.com/2010/03/1285000-9025-n-60th-street-paradise-valley-az-85253/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:03 +0000</pubDate>
		<dc:creator>Gary Sattelberger</dc:creator>
				<category><![CDATA[Paradise Valley Homes for Sale]]></category>

		<guid isPermaLink="false">http://allphoenixhomesforsale.com/2010/03/1285000-9025-n-60th-street-paradise-valley-az-85253/</guid>
		<description><![CDATA[For additional photos, maps and virtual tour CLICK HERE.

4 beds, 4 bathsHome size: 3,729 sq ftLot Size: 82,764 sq ftAdded: 10/10/07, Last Updated: 03/16/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 2861153Tract: Paradise GreenThe price of this listing was last reduced on 3/16/2010 by 8%
REDUCED! REDUCED! REDUCED! GREAT VALUE ! ! !  Perfection is [...]]]></description>
		<wfw:commentRss>http://allphoenixhomesforsale.com/2010/03/1285000-9025-n-60th-street-paradise-valley-az-85253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.376 seconds -->
<!-- Cached page served by WP-Cache -->
